Product Details:
| Thickness | 3 mm |
| Is It Anodised | Not Anodised |
| Grade | 5053 |
| Pattern | Smooth |
| Usage/Application | Construction |
| Brand | Metal Tech Overseas |
Product Details:
| Shape | Rectangular |
| Size | 5 inch |
| Is It Anodized | Anodized |
| Usage/Application | Construction |
| Material | Aluminum |
| Product Brand | Metal Tech Overseas |
Product Details:
| Shape | Square |
| Is It Anodized | Non Anodized |
| Usage/Application | Construction |
| Product Brand | Metal Tech Overseas |
| Grade | 5754 |
| Color | Blue |
Product Details:
| Thickness | 20 mm |
| Is It Anodised | Not Anodised |
| Grade | 7082 |
| Pattern | Smooth |
| Usage/Application | Construction |
| Brand | Metal Tech Overseas |
Product Details:
| Thickness | 20 mm |
| Alloy | With Alloy |
| Grade | 7075 |
| Material | Aluminum |
| Shape | Rectangular |
| Brand | Metal Tech Overseas |
Product Details:
| Thickness | 15 mm |
| Brand | Metal Tech Overseas |
| Color | Silver |
| Surface Finished | Polished |
| Shape | Rectangular |
| Material | Aluminium |