Product Details:
Material Properties | Wear-resistant and self-lubricating |
Standard | ASTM B30 / B584 |
Application. | Bearings, Marine, Automotive |
Type | Cylindrical Bush |
Hardness | 150-250 HB |
Alloy Grade | GG-20 or Bronze |
Product Details:
Alloy | C51000 or C51900 |
Type. | Plate or Sheet |
Thickness Range | 1mm to 50mm |
Tensile Strength | 600-800 MP |
Hardness | 150-220 HB |
Standard | ASTM B139 |
Application | Electrical Contacts, Bushings, Bearings |
Product Details:
Wire Gauge | 25 SWG |
Power/Voltage | 240 V |
Conductor Type | AC |
Color | Golden |
Material | Bronze |
Shape | Rolled |
We METAL TECH OVERSEAS are leading Manufacturer, Supplier, Stockist, and Exporter of stainless steel, mild steel, and alloy steel items. We have an esteemed clientele and it’s the trust of these clients that has taken our company to its highest level of success.
Product Details:
Minimum Order Quantity | 20 Kg |
Wire Gauge | 10 SWG |
Diameter | 4 mm |
Material | Copper |
Color | copper |
Shape | flat/strip |
Brand | Metal Tech Overseas |
We METAL TECH OVERSEAS are leading Manufacturer, Supplier, Stockist, and Exporter of stainless steel, mild steel, and alloy steel items. We have an esteemed clientele and it’s the trust of these clients that has taken our company to its highest level of success.
Additional Information:
Product Details:
Hardness | 160-220 HB |
Alloy . | C51000 or C51900 |
Type | Sheet, Strip, Bar, Wire |
Tensile Strength | 600-800 MPa |
Standard | ASTM B139 / B271 |
Finish | Cold Worked or Annealed |
Product Details:
Size/Diameter | 2 inch |
Material | Wear Resistance High under elevated temperatures 7 Applications Welding electrodes, rotor bars, ele |
Thickness | 0.5 |
Country of Origin | Made in India |
Beryllium Copper Shim Foils are ultra-thin, high-strength copper alloys containing 1.8–2.0% beryllium. These foils offer exceptional hardness, electrical conductivity, and corrosion resistance. They are commonly used in precision applications such as electrical connectors, aerospace components, and high-performance springs.
Product Details:
Alloy Grade | C95400 or C95800 |
Type | Sheet or Plate |
Thickness Range | 1mm to 100mm |
Tensile Strength | 600-900 MPa |
Hardness | 180-250 HB |
Standard | ASTM B171 |
Product Details:
Hardness | 150-220 HB |
Standard | ASTM B139 |
Alloy | C51000 or C51900 |
Type | Sheet or Plate |
Thickness Range | 0.1mm to 20mm |
Tensile Strength | 600-800 MPa |