Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | 2190 2199 2050 2090 2099 8011 8050 8090 |
| Grade | 2099 2050 2090 8090 8050 |
| Form | Flat Bar |
| Temper | O |
| Shape | Rectangular |
| Color | Silver |
| Thickness | Asperrequirement |
| Application | Aerospace, Aircraft Structures, Military |
| Alloy Series | ALUMINIUM LITHIUM ALLOY GRADE ( 2019 / 2050 / 2090 / 2099 / 8050 / 8090 / 8099) |
| Type | Sheet, Plate, or Extrusions |
| Density | Lower than traditional aluminum alloys |
| Strength | High strength-to-weight ratio |
| Weldability | Good with specialized techniques |
Additional Information: